New Honda for Sale in Roseburg, OR
-
Call for Price541-918-3905
Description
4,138 miles, 2.0L I4 DOHC 16V, MPG City: 40 MPG Hwy: 34***, 4DR, Urban Gray Pearl Exterior, Black Interior, eCVT| Mileage | 4,138 |
| Trim | Sport Touring |
| Stock # | 20268232 |
| VIN | 7FARS6H9XTE092770 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Roseburg Price
- $12,559
- Roseburg Discount
- - $1,560
- Doc Fee
- +$250
- Final price
- $11,249
Description
** AWD **, ** BLUETOOTH **, **NON SMOKER**, Brown Leather.20/27 City/Highway MPG Ibis White 2017 Audi Q5 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L…** AWD **, ** BLUETOOTH **, **NON SMOKER**, Brown Leather.20/27 City/Highway MPG Ibis White 2017 Audi Q5 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSIRecent Arrival!Awards: * 2017 IIHS Top Safety Pick+https://www.roseburghonda.com/Reviews: * Top-notch interior craftsmanship; unique sliding rear seat provides extra versatility; refined driving character makes it feel expensive from behind the wheel; understated styling that doesn't draw too much attention to itself; more standard features (including all-wheel drive) than its German-brand competitors. Source: Edmunds(more)| Mileage | 122,141 |
| Trim | 2.0T Premium Plus |
| Stock # | 86236 |
| VIN | WA1M2AFP0HA041380 |
| Exterior Color | Ibis White |
| Interior Color | Brown |
| Drivetrain | quattro |
- Roseburg Price
- $13,987
- Roseburg Discount
- - $2,015
- Doc Fee
- +$250
- Final price
- $12,222
Description
130,482 miles, 2.4L I4 DOHC i-VTEC 16V, MPG City: 27 MPG Hwy: 36***, 4DR, Modern Steel Exterior, CVT| Mileage | 130,482 |
| Trim | LX |
| Stock # | 86237 |
| VIN | 1HGCR2F36DA258198 |
| Exterior Color | Modern Steel |
| Interior Color | |
| Drivetrain | FWD |
- Roseburg Price
- $18,759
- Roseburg Discount
- - $1,570
- Doc Fee
- +$250
- Final price
- $17,439
Description
** AWD **, ** BLUETOOTH **, **NON SMOKER**.23/29 City/Highway MPG Cool Gray Khaki 2019 Subaru Crosstrek 2.0i Premium AWD 6-Speed Manual 2.0L DOHCRecent Arrival!Awards: * ALG…** AWD **, ** BLUETOOTH **, **NON SMOKER**.23/29 City/Highway MPG Cool Gray Khaki 2019 Subaru Crosstrek 2.0i Premium AWD 6-Speed Manual 2.0L DOHCRecent Arrival!Awards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Our 10 Most Awarded Cars of 2019 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000https://www.roseburghonda.com/(more)| Mileage | 99,886 |
| Trim | 2.0i Premium |
| Stock # | 86227 |
| VIN | JF2GTACC3K9228088 |
| Exterior Color | Cool Gray Khaki |
| Interior Color | Black |
| Drivetrain | AWD |
- Roseburg Price
- $25,459
- Roseburg Discount
- - $6,822
- Doc Fee
- +$250
- Final price
- $18,887
Description
** AWD **, ** BLUETOOTH **, **NON SMOKER**, AWD.24/30 City/Highway MPG Sterling Gray Metallic 2023 Chevrolet Equinox LT AWD 6-Speed Automatic Electronic with Overdrive 1.5L…** AWD **, ** BLUETOOTH **, **NON SMOKER**, AWD.24/30 City/Highway MPG Sterling Gray Metallic 2023 Chevrolet Equinox LT AWD 6-Speed Automatic Electronic with Overdrive 1.5L DOHChttps://www.roseburghonda.com/(more)| Mileage | 75,638 |
| Trim | LT |
| Stock # | 85942 |
| VIN | 3GNAXUEGXPL140767 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Roseburg Price
- $24,558
- Roseburg Discount
- - $3,559
- Doc Fee
- +$250
- Final price
- $21,249
Description
**CARFAX 1 OWNER **, **NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**.30/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX. Fluid Metal 2023 Hyundai Elantra…**CARFAX 1 OWNER **, **NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**.30/40 City/Highway MPG CARFAX One-Owner. Clean CARFAX. Fluid Metal 2023 Hyundai Elantra SEL FWD CVT I4Recent Arrival! Odometer is 27603 miles below market average!https://www.roseburghonda.com/(more)| Mileage | 17,252 |
| Trim | SEL |
| Stock # | 86078 |
| VIN | KMHLS4AG0PU634031 |
| Exterior Color | Fluid Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- Roseburg Price
- $24,559
- Roseburg Discount
- - $1,560
- Doc Fee
- +$250
- Final price
- $23,249
Description
**CARFAX 1 OWNER **, ** BLUETOOTH **, **NON SMOKER**, I4.49/52 City/Highway MPG CARFAX One-Owner. Scarlet Red Pearl 2023 Hyundai Elantra Hybrid Limited FWD 6-Speed Dual Clutch…**CARFAX 1 OWNER **, ** BLUETOOTH **, **NON SMOKER**, I4.49/52 City/Highway MPG CARFAX One-Owner. Scarlet Red Pearl 2023 Hyundai Elantra Hybrid Limited FWD 6-Speed Dual Clutch I4https://www.roseburghonda.com/(more)| Mileage | 53,879 |
| Trim | Limited |
| Stock # | 86161 |
| VIN | KMHLN4AJ1PU037036 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Roseburg Price
- $25,789
- Roseburg Discount
- - $1,790
- Doc Fee
- +$250
- Final price
- $24,249
Description
** BLUETOOTH **, **NON SMOKER**, Black Cloth.29/35 City/Highway MPG Black 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECRecent Arrival! Odometer is 30953 miles…** BLUETOOTH **, **NON SMOKER**, Black Cloth.29/35 City/Highway MPG Black 2019 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECRecent Arrival! Odometer is 30953 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awardshttps://www.roseburghonda.com/(more)| Mileage | 59,779 |
| Trim | Sport |
| Stock # | 85944 |
| VIN | 1HGCV1F37KA057865 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Roseburg Price
- $25,887
- Roseburg Discount
- - $888
- Doc Fee
- +$250
- Final price
- $25,249
Description
** AWD **, ** BLUETOOTH **, **NON SMOKER**, AWD.28/38 City/Highway MPG Storm Blue Metallic 2019 Chevrolet Equinox Premier AWD 6-Speed Automatic 1.6L DOHCRecent Arrival! Odometer…** AWD **, ** BLUETOOTH **, **NON SMOKER**, AWD.28/38 City/Highway MPG Storm Blue Metallic 2019 Chevrolet Equinox Premier AWD 6-Speed Automatic 1.6L DOHCRecent Arrival! Odometer is 42885 miles below market average!Awards: * JD Power Initial Quality Study * 2019 KBB.com 10 Best SUVs Under $30,000https://www.roseburghonda.com/(more)| Mileage | 44,352 |
| Trim | Premier |
| Stock # | 86194 |
| VIN | 3GNAXZEU3KS523757 |
| Exterior Color | Storm Blue Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | AWD |
- Roseburg Price
- $27,889
- Roseburg Discount
- - $1,630
- Doc Fee
- +$250
- Final price
- $26,509
Description
13,691 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Exterior, CVT| Mileage | 13,691 |
| Trim | Sport |
| Stock # | 86226 |
| VIN | 3CZRZ2H50RM707788 |
| Exterior Color | Crystal Black |
| Interior Color | |
| Drivetrain | AWD |
- Roseburg Price
- $27,889
- Roseburg Discount
- - $972
- Doc Fee
- +$250
- Final price
- $27,167
Description
41,132 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 41,132 |
| Trim | Limited |
| Stock # | 86242 |
| VIN | 4S4BTANC2N3254318 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Roseburg Price
- $32,789
- Roseburg Discount
- - $5,790
- Doc Fee
- +$250
- Final price
- $27,249
Description
**NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**.19/30 City/Highway MPG Granite Crystal Metallic Clearcoat 2022 Chrysler 300 S RWD 8-Speed Automatic 3.6L V6 24V…**NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**.19/30 City/Highway MPG Granite Crystal Metallic Clearcoat 2022 Chrysler 300 S RWD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 7213 miles below market average!https://www.roseburghonda.com/(more)| Mileage | 47,580 |
| Trim | S |
| Stock # | 86019 |
| VIN | 2C3CCABG9NH198914 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

