Used Vehicles for Sale in Roseburg, OR
-
Call for Price541-918-3905
Description
52,895 miles, ECOTEC 1.2L Turbo, MPG City: 28 MPG Hwy: 32***, 4DR, Ebony Twilight Metallic Exterior, Ebony Seats Interior Interior, 6-Speed Automatic| Mileage | 52,895 |
| Trim | Preferred |
| Stock # | 86244 |
| VIN | KL47LAEPXSB126823 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony Seats Interior |
| Drivetrain | FWD |
-
Call for Price541-918-3905
Description
13,674 miles, 3.5L V6 Ecoboost, MPG City: 18 MPG Hwy: 23***, 4DR, Silver Exterior, 10-Speed Automatic| Mileage | 13,674 |
| Trim | XLT |
| Stock # | 86254 |
| VIN | 1FTFW3L87SKE49386 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
-
Call for Price541-918-3905
Description
** 4WD **, **CARFAX 1 OWNER **, **NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**, 10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather.22/26…** 4WD **, **CARFAX 1 OWNER **, **NAVI / NAVIGATION / GPS / MAPS**, ** BLUETOOTH **, **NON SMOKER**, 10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather.22/26 City/Highway MPG CARFAX One-Owner. Clean CARFAX. Summit White 2025 GMC Sierra 1500 AT4 4WD 10-Speed Automatic 3.0L I6Recent Arrival!https://www.roseburghonda.com/(more)| Mileage | 14,634 |
| Trim | AT4 |
| Stock # | 86150 |
| VIN | 1GTUUEE8XSZ295656 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
-
Call for Price541-918-3905
Description
33,418 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 32***, 4DR, Sparkle Silver Metallic Exterior, CVT| Mileage | 33,418 |
| Trim | EX-L |
| Stock # | 86264 |
| VIN | 2HKRS4H72RH421227 |
| Exterior Color | Sparkle Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
-
Call for Price541-918-3905
Description
21,556 miles, 2.4L I4, MPG City: 21 MPG Hwy: 29***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 21,556 |
| Trim | Altitude |
| Stock # | 86249 |
| VIN | 1C4PJMMB0PD107826 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Call for Price541-918-3905
Description
16,466 miles, V6, MPG City: 17 MPG Hwy: 24***, 4DR, Summit White Exterior, Jet Black Interior, 8-Speed Automatic| Mileage | 16,466 |
| Trim | Z71 |
| Stock # | 86252 |
| VIN | 1GCHTDEN5N1101137 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
-
Call for Price541-918-3905
Description
118,662 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 30 MPG Hwy: 37***, 4DR, Silver Exterior, CVT| Mileage | 118,662 |
| Trim | Sport |
| Stock # | 86255 |
| VIN | 2HGFE2F58NH527489 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
-
Call for Price541-918-3905
Description
90,165 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 22***, 4DR, Sarge Green Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 90,165 |
| Trim | Rubicon |
| Stock # | 86250 |
| VIN | 1C6JJTBG0NL102473 |
| Exterior Color | Sarge Green Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Call for Price541-918-3905
Description
94,778 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 25***, 4DR, Db Black Crystal Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 94,778 |
| Trim | Citadel |
| Stock # | 86245 |
| VIN | 1C4RDJEG3LC266560 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
-
Call for Price541-918-3905
Description
77,795 miles, 1.5l ecoboost, MPG City: 27 MPG Hwy: 33***, 4DR, Desert Gold Metallic Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 77,795 |
| Trim | SE |
| Stock # | 86246 |
| VIN | 1FMCU0G63LUB19228 |
| Exterior Color | Desert Gold Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
-
Call for Price541-918-3905
Description
71,172 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 28 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 71,172 |
| Trim | XLE |
| Stock # | 86251 |
| VIN | 2T3W1RFV4LC043806 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call for Price541-918-3905
Description
44,947 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, MPG City: 18 MPG Hwy: 22***, 4DR, Barcelona Red Metallic Exterior, Cement Interior, 6-Speed Automatic| Mileage | 44,947 |
| Trim | TRD OFF-ROAD |
| Stock # | 86259 |
| VIN | 3TMCZ5AN8LM357373 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

